Purchase this cartridge or search for other charts at http://www.waypoints.com
| Source/Chart Number | Description | Scale 1: | CMP / 910B02Z | World Background - B | 1000000 |
| CMP / 910B03B | World Background - B | 1000000 |
| CMP / 910B02J | World Background - B | 1000000 |
| CMP / 910A03R | World Background - B | 1000000 |
| CMP / 910B03C | World Background - B | 1000000 |
| CMP / 910A03A | World Background - B | 1000000 |
| CMP / 910B03U | World Background - B | 1000000 |
| CMP / 910A02K | World Background - B | 1000000 |
| CMP / 910A03U | World Background - B | 1000000 |
| CMP / 910B02K | World Background - B | 1000000 |
| CMP / 910A03C | World Background - B | 1000000 |
| CMP / 910A02J | World Background - B | 1000000 |
| CMP / 910B03S | World Background - B | 1000000 |
| CMP / 910A03S | World Background - B | 1000000 |
| CMP / 910B03R | World Background - B | 1000000 |
| CMP / 910A03B | World Background - B | 1000000 |
| CMP / 910A02Z | World Background - B | 1000000 |
| CMP / 910B03A | World Background - B | 1000000 |
| CMP / 910B03T | World Background - B | 1000000 |
| CMP / 910A03T | World Background - B | 1000000 |
| BA / 970A | NAMONUITO OR ONON ISLANDS AND ADJACENT REEFS | 924380 |
| RAN / 461 | BOUGAINVILLE ISLAND TO NORTH CAPE, NEW IRELAND | 750000 |
| RAN / 462 | NORTH CAPE, NEW IRELAND TO WUVULU ISLAND | 750000 |
| BA / 2575 | Mindanao to Sulawesi | 745000 |
| BA / 2636 | Balikpapan and Tanjung Pasangkayu to Pulau Bunyu | 740000 |
| BA / 3616 | TELUK TOLO TO SELAT SALAYAR | 709000 |
| BA / 3239 | Banda Sea | 700000 |
| BA / 1697 | Flores to Timor | 509540 |
| CMP / 3105850 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| CMP / 3105870 | PACIFIC OCEAN. NORTHERN PART. FROM 18 44 N TO 15 29 N. FROM 158 53 E T | 500000 |
| BA / 3244 | East Timor to Sermata | 500000 |
| CMP / 5009670 | MALAY ARCHIPELAGO SMALL SUNDA ISLANDS SUMBAWA ISLAND TO ROTI ISLAND | 500000 |
| BA / 3013 | Selat Makasar (northern part) | 500000 |
| CMP / 3105860 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| BA / 3248 | NORTH-WEST IRIAN JAYA AND ADJACENT ISLANDS | 500000 |
| CMP / 3107550 | PACIFIC OCEAN PHILIPPINE ISLANDS SAMAR ISLAND TO MINDANAO ISLAND | 500000 |
| CMP / 3104530 | PACIFIC OCEAN. CAROLINE ISLANDS. | 500000 |
| CMP / 3105510 | PACIFIC OCEAN MARSHALL ISLANDS | 500000 |
| CMP / 5005600 | PACIFIC OCEAN MARSHALL ISLANDS WOTHO (SHANZ) ATOLL TO AILINGLAPALAP A | 500000 |
| CMP / 5005540 | PACIFIC OCEAN INDONESIA MAKASAR STRAIT | 500000 |
| BA / 2788 | Halmahera and the Adjacent Islands | 500000 |
| CMP / 3105990 | PACIFIC OCEAN PHILIPPINE ISLANDS MINDANAO ISLAND TO KARAKELONG BAY | 500000 |
| CMP / 3106050 | PHILIPPINE SEA. | 500000 |
| CMP / 3106090 | PHILIPPINE SEA. | 500000 |
| CMP / 3107490 | PACIFIC OCEAN CAROLINE ISLANDS PALAU ISLANDS TO YAP ISLAND | 500000 |
| CMP / 5009610 | MALAY ARCHIPELAGO LESSER SUNDA ISLANDS BALI ISLAND TO SUMBA ISLAND | 500000 |
| BA / 3242 | EASTERN PORTION OF SERAM SEA | 500000 |
| CMP / 5009630 | INDIAN OCEAN N COAST OF AUSTRALIA KING BAY TO EIGHTY MILES BEACH | 500000 |
| CMP / 3105480 | PHILIPPINE SEA | 500000 |
| CMP / 3105520 | PACIFIC OCEAN CAROLINE ISLANDS | 500000 |
| CMP / 3105530 | PACIFIC OCEAN CAROLINE ISLANDS | 500000 |
| CMP / 5005490 | ARAFURA SEA COAST OF AUSTRALIA GULF OF CARPENTARIA EAST PART | 500000 |
| CMP / 5009410 | PACIFIC OCEAN NEW HEBRIDES ISLANDS SOUTH PART | 500000 |
| CMP / 3105570 | PACIFIC OCEAN CAROLINE ISLANDS | 500000 |
| CMP / 3105580 | PACIFIC OCEAN CAROLINE ISLANDS EAURIPIK ATOLL TO OLIMARAO ATOLL | 500000 |
| BA / 3243 | Pulau-Pulau Banda to Pulau-Pulau Aru | 500000 |
| CMP / 3106450 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| CMP / 3106150 | PHILIPPINE SEA. | 500000 |
| CMP / 3107810 | PHILIPPINE SEA MARIANA ISLANDS S GROUP | 500000 |
| CMP / 3106000 | PHILIPPINE SEA. | 500000 |
| CMP / 5005520 | PACIFIC OCEAN INDONESIA E PART OF JAWA SEA | 500000 |
| CMP / 3107750 | NORTH PACIFIC OCEAN. FROM 18 44 N TO 15 29 N. FROM 150 29 E TO 155 08 | 500000 |
| CMP / 3105490 | PACIFIC OCEAN NORTHERN PART | 500000 |
| CMP / 3106070 | PHILIPPINE SEA. | 500000 |
| BA / 3527A | SUNGAI AIKA TO SELAT MULI | 500000 |
| CMP / 500A22A | SANTA CRUZ ISLANDS | 500000 |
| CMP / 3106010 | PHILIPPINE SEA. | 500000 |
| CMP / 3107270 | PACIFIC OCEAN CAROLINE ISLANDS YAP ISLAND TO FAIS ISLAND | 500000 |
| CMP / 3104550 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| CMP / 5005610 | ARAFURA SEA COAST OF AUSTRALIA GULF OF CARPENTARIA W PART | 500000 |
| BA / 3245 | PULAU-PULAU SERMATA TO PULAU-PULAU TANIMBAR | 500000 |
| BA / 3012 | Selat Makasar (Southern Part) | 500000 |
| BA / 3241 | Kepulauan Sula and Buru | 500000 |
| CMP / 3106140 | PHILIPPINE SEA. FROM 19 40 N TO 16 30 N. FROM 137 45 E TO 142 24 E. | 500000 |
| CMP / 3105560 | PACIFIC OCEAN CAROLINE ISLANDS PALAU ISLANDS TO MERIR ISLAND | 500000 |
| CMP / 3106470 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| CMP / 5005440 | PACIFIC OCEAN CAROLINE ISLANDS FROM 130 40'E TO PALAU ISLANDS | 500000 |
| CMP / 3104350 | PACIFIC OCEAN. CAROLINE ISLANDS. | 500000 |
| CMP / 3104580 | PACIFIC OCEAN MARSHALL ISLANDS | 500000 |
| CMP / 3106480 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| CMP / 3106060 | PHILIPPINE SEA. | 500000 |
| CMP / 3107080 | PACIFIC OCEAN. NORTHERN PART. FROM 15 38 N TO 12 20 N. FROM 171 31 E T | 500000 |
| CMP / 3107300 | SOUTH CHINA SEA COAST OF KALIMANTAN NOSONG POINT TO TATAU RIVER | 500000 |
| CMP / 3106080 | PHILIPPINE SEA. | 500000 |
| CMP / 3105900 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| CMP / 3104590 | PACIFIC OCEAN CAROLINE ISLANDS | 500000 |
| CMP / 3105610 | PHILIPPINE SEA. | 500000 |
| CMP / 3104540 | PHILIPPINE SEA GUAM ISLAND TO PARALLEL 10 30 N | 500000 |
| CMP / 3105500 | PACIFIC OCEAN. MARSHALL ISLANDS. | 500000 |
| CMP / 3107340 | PACIFIC OCEAN MARSHALL ISLANDS WOTJE (RUMYANTSEV) ATOLL TO MILI ATOLL | 500000 |
| CMP / 3106020 | PHILIPPINE SEA. | 500000 |
| BA / 3250 | TANJONG NARWAKU(CAPE D'URVILLE) TO WUVULU ISLAND | 500000 |
| CMP / 3105550 | PACIFIC OCEAN CAROLINE ISLANDS | 500000 |
| BA / 3246 | PULAU-PULAU ARU WITH PART OF THE SOUTH WEST COAST OF IRIAN JAYA | 500000 |
| BA / 3240 | TELUK TOMINI | 500000 |
| CMP / 3106100 | PHILIPPINE SEA. | 500000 |
| CMP / 3105540 | PACIFIC OCEAN. FEDERATIVE STATES OF MICRONESIA. CAROLINE ISLANDS. P | 500000 |
| CMP / 3105880 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| CMP / 3105890 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| BA / 3011 | Selat Lombok to Selat Makasar | 500000 |
| BA / 3810A | LEYTE GULF TO MAYO BAY | 500000 |
| CMP / 3106460 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| CMP / 3104570 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| CMP / 3107130 | PACIFIC OCEAN. NORTHERN PART. FROM 15 38 N TO 12 20 N. FROM 167 10 E | 500000 |
| CMP / 3104560 | PACIFIC OCEAN. NORTHERN PART. | 500000 |
| CMP / 3104340 | PACIFIC OCEAN N PART | 500000 |
| RAN / 442 | CAPE DON TO CAPE WESSEL | 500000 |
| BA / 3249 | TELUK IRIAN | 500000 |
| CMP / 5008190 | CORAL SEA NOUVELLE-CALEDONIE ISLAND ... | 500000 |
| CMP / 5009330 | EASTERN PORTION OF JAWA INCLUDING MADURA, BALI AND LOMBOK | 497000 |
| BA / 984C | MALOELAP AND AUR ATOLLS | 414700 |
| BA / 984A | KWAJALEIN ATOLL | 403200 |
| BA / 984B | RONGELAP AND AILINGINAE ATOLLS | 310150 |
| CMP / 5004740 | NOUVELLE - CALEDONIE (PARTIE SUD-EST), ILES LOYAUTE` | 302900 |
| RAN / 326 | BEDOUT ISLET TO PORT WALCOTT | 300000 |
| RAN / 322 | ASHMORE REEF TO ADELE ISLAND INCLUDING SCOTT REEF | 300000 |
| RAN / 315 | DARWIN TO PENGUIN SHOAL (WESTERN SHEET) | 300000 |
| CMP / 5008280 | TANJUNG SELATAN TO PULAU LAUT INCLUDING PULAU-PULAU LIMA | 300000 |
| BA / 3022 | BALIKPAPAN TO TELUK SANGKULIRANG | 300000 |
| RAN / 317 | PULAU SAWU TO ASHMORE REEF | 300000 |
| RAN / 385B | CAPE NELSON TO CAPE WARD HUNT | 300000 |
| RAN / 309 | DARWIN TO PENGUIN SHOAL (EASTERN PART) | 300000 |
| RAN / 301 | BOOBY ISLAND TO ARCHER RIVER | 300000 |
| CMP / 500824A | SELAT MULI TO UNJI POINT | 300000 |
| RAN / 389A | KAIRIU ISLAND TO VANIMO HARBOUR | 300000 |
| RAN / 303A | NASSAU RIVER TO WELLESLEY ISLANDS | 300000 |
| RAN / 378 | DARU ROADS TO KEREMA BAY | 300000 |
| CMP / 500824A | SELAT MULI TO UNJI POINT | 300000 |
| RAN / 302A | ARCHER RIVER TO NASSAU RIVER | 300000 |
| BA / 3014 | PULAU LAUT TO BALIKPAPAN INCLUDING PULAU-PULAU BALABALAGAN | 300000 |
| RAN / 380 | PORT MORESBY TO ORANGERIE BAY | 300000 |
| RAN / 384 | CAPE VOGEL TO NELSON INCLUDING TROBRIAND ISLANDS | 300000 |
| BA / 3994 | BOUGAINVILLE ISLAND TO GHIZO ISLAND | 300000 |
| CMP / 5004760 | NOUVELLE - CALEDONIE (PARTIE SUD), ILE DES PINS | 300000 |
| CMP / 5009290 | ERROMANGO TO ANATOM | 300000 |
| RAN / 320 | BROWSE ISLAND TO ADELE ISLAND INCL BONAPARTE ARCHIPELAGO | 300000 |
| RAN / 311 | CALDER SHOAL TO MEATIJ MIARANG | 300000 |
| RAN / 316 | CHARLES POINT TO PELICAN ISLAND | 300000 |
| RAN / 313 | APPROACHES TO EAST TIMOR | 300000 |
| RAN / 314 | SAHUL BANKS | 300000 |
| RAN / 310 | CAPE VAN DIEMEN TO PULAU MASELA | 300000 |
| RAN / 375 | CAPE SIDMOUTH TO CAPE YORK | 300000 |
| RAN / 373 | FRANKLAND ISLANDS TO LIZARD ISLAND | 300000 |
| RAN / 388A | KARKAR ISLAND TO KAIRIRU ISLAND | 300000 |
| BA / 3998 | SAN CRISTOBAL ISLAND TO MALAITA ISLAND | 300000 |
| CMP / 5009280 | MALAKULA ISLAND TO EFATE' ISLAND | 300000 |
| RAN / 376 | TORRES STRAIT | 300000 |
| RAN / 302A | ARCHER RIVER TO NASSAU RIVER | 300000 |
| RAN / 387 | VITIAZ STRAIT TO ISUMRUD STRAIT | 300000 |
| RAN / 395 | VITU ISLANDS TO WATOM ISLAND | 300000 |
| BA / 984F | ENEWETAK ATOLL | 300000 |
| RAN / 374 | LIZARD ISLAND TO CAPE SIDMOUTH | 300000 |
| RAN / 383 | BONVOULOIR ISLANDS TO WOODLARK ISLAND | 300000 |
| BA / 1852A | TANJUNG MANGKAPADIE TO TAWAU | 300000 |
| RAN / 385A | CAPE WARD HUNT TO CAPE CRETIN | 300000 |
| RAN / 399 | BOUGAINVILLE ISLAND | 300000 |
| CMP / 5009270 | TORRES ISLANDS TO PENTECOTE (PENTECOST) | 300000 |
| RAN / 386 | VITIAZ AND DAMPIER STRAITS | 300000 |
| RAN / 380 | PORT MORESBY TO ORANGERIE BAY | 300000 |
| BA / 3996 | SANTA ISABEL ISLAND TO GUADALCANAL ISLAND | 300000 |
| RAN / 377 | BLIGH ENTRANCE TO EASTERN FIELDS | 300000 |
| RAN / 378 | DARU ROADS TO KEREMA BAY | 300000 |
| BA / 984G | BIKINI ATOLL | 300000 |
| RAN / 323A | ADELE ISLAND TO LACEPEDE ISLANDS INCLUDING KING SOUND | 300000 |
| RAN / 306 | CAPE GREY TO ELCHO ISLAND INCLUDING WESSEL ISLANDS | 300000 |
| RAN / 379 | KEREMA BAY TO PORT MORESBY | 300000 |
| RAN / 379 | KEREMA BAY TO PORT MORESBY | 300000 |
| RAN / 305 | VANDERLIN ISLAND TO CAPE GREY | 300000 |
| RAN / 304 | WELLESLEY ISLANDS TO VANDERLIN ISLAND | 300000 |
| RAN / 303A | NASSAU RIVER TO WELLESLEY ISLANDS | 300000 |
| RAN / 327 | PORT WALCOTT TO MONTEBELLO ISLANDS | 300000 |
| RAN / 318 | PELICAN ISLAND TO PENGUIN SHOAL | 300000 |
| RAN / 308 | GOULBURN ISLANDS TO MELVILLE ISLAND | 300000 |
| RAN / 325 | LACEPEDE ISLANDS TO BEDOUT ISLET (WESTERN PART) | 300000 |
| RAN / 372 | PALM ISLES TO FRANKLAND ISLANDS | 300000 |
| BA / 3997 | INDISPENSABLE STRAIT | 300000 |
| RAN / 312 | DILLON SHOAL TO EAST MINOR | 300000 |
| RAN / 381 | ORANGERIE BAY TO JOMARD ENTRANCE | 300000 |
| RAN / 382 | LOUISIADE ARCHIPELAGO | 300000 |
| BA / 3995 | CHOISEUL ISLAND TO NEW GEORGIA ISLAND | 300000 |
| RAN / 321A | WEST TIMOR INCLUDING AMBENO | 300000 |
| RAN / 324A | LACEPEDE ISLANDS TO BEDOUT ISLET (EASTERN PART) | 300000 |
| RAN / 319 | PENGUIN SHOAL TO BROWSE ISLAND | 300000 |
| BA / 988A | MILI ATOLL | 284550 |
| RAN / 397 | GAZELLE PENINSULA AND ST. GEORGES CHANNEL | 263000 |
| BA / 3706 | Selat Lombok and Selat Alas | 250000 |
| BA / 3726A | SELAT BALI TO PULAU KANGEAN | 250000 |
| CMP / 500838A | HEAD OF TELUK BONE | 250000 |
| BA / 2791E | SELAT EGRON | 250000 |
| BA / 909A | OROLUK LAGOON | 250000 |
| BA / 977A | PALAU ISLANDS | 250000 |
| BA / 977B | NGULU, OR LAMOLIAUR ULU ISLANDS | 250000 |
| CMP / 500A020 | KEPULAUAN ARU (ARU ISLANDS) | 250000 |
| RAN / 576A | ADMIRALTY ISLANDS | 250000 |
| BA / 772A | ULITHI ISLANDS | 250000 |
| BA / 970B | HALL ISLANDS | 250000 |
| CMP / 5004610 | NOUVELLE CALEDONIE, COTE OUEST | 219200 |
| CMP / 5004620 | NOUVELLE CALEDONIE, PARTIE NORD | 217500 |
| BA / 988B | JALUIT ATOLL | 204100 |
| CMP / 500997D | SELAT ALAS | 201800 |
| CMP / 310A830 | PULAU MARATUA TO TANJUNG MANGKALIAT | 201470 |
| BA / 3745 | Selat Dampier And Selat Sagewin Including Waigeo | 200000 |
| BA / 910P | ROTA ISLAND | 200000 |
| CMP / 500A030 | KEPULAUAN KAI | 200000 |
| CMP / 5009990 | STRAITS BETWEEN SUMBAWA AND FLORES | 200000 |
| BA / 3744 | Tanjung Kapatbogin to Tanjung Uaim including Batanme | 200000 |
| BA / 984H | UJELANG ATOLL | 200000 |
| BA / 2638D | Teluk Palu | 200000 |
| CMP / 500A000 | KEPULAUAN ALOR AND WESTERN LIMITS OF TIMOR SEA | 200000 |
| CMP / 500851C | ETNA BAY | 200000 |
| BA / 2791A | APPROACHES TO AMBON | 200000 |
| CMP / 5009980 | SUMBAWA | 200000 |
| CMP / 500A01A | ZUIDKUST TIMOR (WESTBLAD) | 200000 |
| BA / 3296C | APPROACHES TO DILI | 200000 |
| BA / 2786C | GEBE | 200000 |
| CMP / 500831A | KAAP VAN DEN BOSCH TO PATIPI BAAI | 200000 |
| CMP / 500851A | LAKAHIA BAY TO CAPE VAN DEN BOSCH | 200000 |
| CMP / 500851B | ARGUNI BAY | 200000 |
| BA / 2638A | Selat Bangka and Selat Lembeh | 200000 |
| BA / 2786A | SELAT PATIENTIE | 200000 |
| BA / 3743A | TELUK BERAU | 200000 |
| BA / 700 | MAIANA TO MARAKEI | 175000 |
| BA / 984D | MAJURO ATOLL | 164900 |
| BA / 988C | ARNO ATOLL | 159820 |
| RAN / 830 | RUSSELL ISLAND TO LOW ISLETS | 150000 |
| RAN / 505A | PORT MORESBY TO HOOD POINT | 150000 |
| RAN / 676A | DAMPIER STRAIT | 150000 |
| RAN / 720 | VAN DIEMEN GULF | 150000 |
| RAN / 840 | ARDEN ISLET TO BRAMBLE CAY | 150000 |
| RAN / 829A | BROOK ISLANDS TO RUSSELL ISLAND | 150000 |
| RAN / 539A | NABUTO BAY TO CAPE LEMERIS INCLUDING LIHIR ISLAND | 150000 |
| RAN / 836 | CAPE WEYMOUTH TO OLINDA ENTRANCE | 150000 |
| RAN / 506A | HOOD POINT TP ROTHERY PASSAGE | 150000 |
| RAN / 522 | CAPE WARD HUNT TO NASSAU BAY | 150000 |
| RAN / 617B | WILLIS ISLETS | 150000 |
| BA / 1494A | EFATE | 150000 |
| RAN / 732 | HALL POINT TO SUNDAY STRAIT | 150000 |
| RAN / 725 | PORT KEATS TO VICTORIA RIVER | 150000 |
| RAN / 717 | CADELL STRAIT TO CAPE STEWART | 150000 |
| RAN / 701 | VRILYA POINT TO DUYFKEN POINT | 150000 |
| RAN / 835 | CAPE WEYMOUTH TO CAIRNCROSS ISLETS | 150000 |
| RAN / 828 | PALM ISLES TO BROOK ISLANDS AND PALM PASSAGE | 150000 |
| RAN / 828 | PALM ISLES TO BROOK ISLANDS AND PALM PASSAGE | 150000 |
| RAN / 614A | DIAMOND PASSAGE | 150000 |
| RAN / 727 | ROCKY ISLAND TO ECLIPSE ISLANDS | 150000 |
| RAN / 715 | CAPE ARNHEM TO CAPE WESSEL | 150000 |
| RAN / 502A | CAPE BLACKWOOD TO KEREMA BAY | 150000 |
| RAN / 518 | GOSCHEN STRAIT TO WARD HUNT STRAIT | 150000 |
| RAN / 617A | SOUTH WEST ISELT TO MAGDELAINE CAYS | 150000 |
| RAN / 547A | LOLOBAU ISLAND TO WILLAUMEZ PENINSULA | 150000 |
| BA / 3296A | SELAT ROTI | 150000 |
| RAN / 721 | PORT ESSINGTON TO SNAKE BAY | 150000 |
| RAN / 832 | CAPE FLATTERY TO BARROW POINT | 150000 |
| RAN / 833 | BARROW POINT TO CLAREMONT ISLES | 150000 |
| RAN / 829A | BROOK ISLANDS TO RUSSELL ISLAND | 150000 |
| RAN / 523A | NASSAU BAY TO FINSCH HARBOUR | 150000 |
| CMP / 500906C | RECIFS ET ILES CHESTERFIELD | 150000 |
| RAN / 729 | CAPE VOLTAIRE TO LAMARCK ISLAND | 150000 |
| RAN / 839 | CAIRNCROSS ISLETS TO ARDEN ISLET | 150000 |
| RAN / 722 | BEAGLE GULF AND CLARENCE STRAIT | 150000 |
| RAN / 831 | QUEENSLAND, LOW ISLETS TO CAPE FLATTERY | 150000 |
| BA / 1109A | GUAM | 150000 |
| CMP / 500906D | ATOLL DE HUON | 150000 |
| RAN / 730 | LAMARCK ISLAND TO DEGERANDO ISLAND | 150000 |
| RAN / 728 | ECLIPSE ISLANDS TO CAPE VOLATAIRE | 150000 |
| RAN / 726 | APPROACHES TO CAMBRIDGE GULF | 150000 |
| RAN / 724 | FOG BAY TO PORT KEATS | 150000 |
| RAN / 716 | GUGARI RIP TO CADELL STRAIT INCLUDING ARNHEM BAY | 150000 |
| RAN / 710 | VANDERLIN ISLAND TO CAPE BEATRICE | 150000 |
| RAN / 835 | CAPE WEYMOUTH TO CAIRNCROSS ISLETS | 150000 |
| RAN / 520 | CAPE NELSON TO DYKE ACKLAND BAY | 150000 |
| CMP / 500473A | DE NOUMEA A L'ILE DES PINS, LE GRAND LAGON SUD | 150000 |
| RAN / 700 | WESTERN APPROACHES TO TORRES STRAIT | 150000 |
| RAN / 837 | OLINDA ENTRANCE TO MAER ISLAND | 150000 |
| BA / 1101B | SAIPAN AND TINIAN | 150000 |
| RAN / 521 | DYKE ACKLAND BAY TO CAPE WARD HUNT | 150000 |
| RAN / 514A | WOODLARK ISLAND | 150000 |
| RAN / 733 | BUCCANEER ARCHIPELAGO AND KING SOUND | 150000 |
| RAN / 700 | WESTERN APPROACHES TO TORRES STRAIT | 150000 |
| RAN / 701 | VRILYA POINT TO DUYFKEN POINT | 150000 |
| RAN / 839 | CAIRNCROSS ISLETS TO ARDEN ISLET | 150000 |
| RAN / 840 | ARDEN ISLET TO BRAMBLE CAY | 150000 |
| RAN / 519 | WARD HUNT STRAIT TO STAR REEFS PASSAGE | 150000 |
| RAN / 834 | CLAREMONT ISLES TO CAPE WEYMOUTH | 150000 |
| RAN / 837 | OLINDA ENTRANCE TO MAER ISLAND | 150000 |
| RAN / 832 | CAPE FLATTERY TO BARROW POINT | 150000 |
| RAN / 615A | FLINDERS REEFS | 150000 |
| BA / 984E | AILUK ATOLL | 145150 |
| BA / 984I | WOTHO ATOLL | 145140 |
| BA / 977C | HELEN REEF | 145000 |
| RAN / 568A | JOMARD ENTRANCE TO MANUGA REEFS INCLUDING MISIMA, DEBOYNE AND RENARD I | 131000 |
| CMP / 5004630 | DE L'ILE PAABA A L'ILE POTT | 126000 |
| BA / 982A | TRUK ISLANDS | 125000 |
| BA / 909B | NOMOI ISLANDS | 125000 |
| RAN / 570A | AMPHLETT GROUP TO KIRIWINA | 120000 |
| BA / 1293 | APPROACHES TO UJUNGPANDANG | 115000 |
| BA / 2776 | Flores to Kawula | 110300 |
| BA / 984L | RONGERIK ATOLL | 109150 |
| BA / 988D | WOTJE ATOLL | 103670 |
| BA / 772N | OLIMARAO ISLANDS | 100000 |
| BA / 772M | ELATO AND LAMOTREK ISLANDS | 100000 |
| BA / 981A | SENYAVIN ISLANDS | 100000 |
| BA / 3040A | APPROACHES TO SANTAN | 100000 |
| RAN / 567A | BONA BONA ISLAND TO CHINA STRAIT | 100000 |
| BA / 909C | NGATIK ISLANDS | 100000 |
| BA / 1709 | MANNING STRAIT | 100000 |
| BA / 772L | SATAWAL ISLAND | 100000 |
| CMP / 500837A | SELAT LAUT | 100000 |
| RAN / 616A | CORAL SEA OSPREY REEF AND SHARK REEF | 100000 |
| RAN / 616A | CORAL SEA OSPREY REEF AND SHARK REEF | 100000 |
| BA / 1581A | ANATOM | 100000 |
| BA / 946i | Approaches to Teluk Labuhantereng | 100000 |
| BA / 2786B | APPROACHES TO TERNATE AND TELUK DODINGA | 100000 |
| DMH / WA53375A | LAKE ARGYLE | 100000 |
| CMP / 500836B | BEKAPAI OILFIELD AND SENIPAH OIL TERMINAL | 100000 |
| CMP / 500838B | TELUK MEKONGGA | 100000 |
| BA / 772H | FARAULEP ISLANDS | 100000 |
| BA / 970C | PISARAS ISLAND | 100000 |
| BA / 1416B | SARIPA BAAI | 100000 |
| BA / 3743B | TELUK SEKAR AND APPROACHES | 100000 |
| BA / 772B | SOROL ISLANDS | 100000 |
| BA / 1416A | CHANNELS NEAR BONI | 100000 |
| BA / 1713 | SEALARK CHANNEL AND APPROACHES TO HONIARA | 100000 |
| CMP / 500831B | CHANNELS NEAR PANDJANG | 100000 |
| BA / 1420A | Selat Sele | 100000 |
| CMP / 500836A | APPROACHES TO BALIKPAPAN | 100000 |
| RAN / 615B | FLORA REEF AND HOLMES REEFS | 100000 |
| CMP / 500840D | ENTRANCE TO MAMBERAMO RIVIER | 100000 |
| BA / 772D | EAURIPIK OR KAMA ISLANDS | 100000 |
| BA / 3756 | LINTA AND MOLO STRAITS | 87300 |
| CMP / 500856B | TELOK TERANG | 77185 |
| CMP / 500997A | SELAT ALAS NORTHERN ENTRANCE | 75200 |
| BA / 3527B | APPROACHES TO AMAMAPARE | 75000 |
| BA / 978A | KOSRAE ISLAND | 75000 |
| CMP / 500840C | HUMBOLDT BAAI | 75000 |
| BA / 909D | LOSAP AND NAMA ISLANDS | 75000 |
| CMP / 500899A | ILE MARE` | 75000 |
| RAN / 13B | PORT LANGDON | 75000 |
| RAN / 281 | FIRST THREE MILE OPENING TO CAPE DIRECTION | 75000 |
| RAN / 323B | BEAGLE BAY | 75000 |
| RAN / 15A | CADELL STRAIT | 75000 |
| RAN / 576B | NARES HARBOUR | 75000 |
| CMP / 500840A | ANSOES AND APPROACHES | 75000 |
| RAN / 14A | GROOTE EYLANDT APPROACHES TO MILNER BAY | 75000 |
| RAN / 258 | APPROACHES TO HINCHINBROOK CHANNEL | 75000 |
| RAN / 18 | PORT ESSINGTON | 75000 |
| RAN / 292 | ADOLPHUS CHANNEL TO PRINCE OF WALES CHANNEL | 75000 |
| BA / 1416C | APPROACHES TO MANOKWARI | 75000 |
| RAN / 296 | GOODS ISLAND TO PROUDFOOT SHOAL | 75000 |
| RAN / 514B | APPROACHES TO KWAIAPAN BAY | 75000 |
| BA / 910H | ANATAHAN ISLAND | 75000 |
| BA / 1747A | THOUSAND SHIPS BAY | 75000 |
| BA / 1747F | MARINGE LAGOON | 75000 |
| RAN / 13A | BICKERTON ISLAND | 75000 |
| BA / 1577D | UMBEB BAY | 75000 |
| RAN / 616C | CORAL SEA BUGAINVILLE REEF | 75000 |
| RAN / 4A | APPROACHES TO WEIPA | 75000 |
| RAN / 43 | SCOTT REEF | 75000 |
| RAN / 32A | CAMBRIDGE GULF | 75000 |
| RAN / 629A | MILNE BAY, INCLUDING APPROACHES FROM CHINA AND GOSCHEN STRAITS | 75000 |
| RAN / 680B | APPROACHES TO BLANCHE BAY | 75000 |
| RAN / 303B | INVESTIGATOR ROAD | 75000 |
| RAN / 676F | MOWE HARBOUR | 75000 |
| RAN / 616B | CORAL SEA HERALD CAYS | 75000 |
| RAN / 270B | CAPE MELVILLE AND PIPON ISLETS | 75000 |
| BA / 979C | NAURU | 75000 |
| RAN / 16A | APPROACHES TO MILINGIMBI INLET | 75000 |
| RAN / 294A | ENDEAVOUR STRAIT | 75000 |
| RAN / 280A | MAGPIE REEF TO EDEN REEF | 75000 |
| RAN / 576E | SOUTHWEST BAY | 75000 |
| RAN / 676N | BORGEN BAY AND APPROACHES | 75000 |
| CMP / 500824B | PELABUHAN MERAUKE | 75000 |
| RAN / 651A | APPROACHES TO WEWAK | 75000 |
| RAN / 630 | EASTERN APPROACHES TO MILNE BAY AND GOSCHEN STRAIT | 75000 |
| BA / 1708 | BOUGAINVILLE STRAIT | 75000 |
| CMP / 500920A | ATOLLS D'OUVEA ET DE BEAUTEMPS - BEAUPRE` | 75000 |
| RAN / 668A | CAPE ST GEORGE TO SPERBER POINT | 75000 |
| BA / 1485A | YAP ISLANDS | 72570 |
| BA / 988F | EBON ATOLL | 72560 |
| BA / 977F | MERIR ISLAND | 72560 |
