Purchase this cartridge or search for other charts at http://www.waypoints.com
| Source/Chart Number | Description | Scale 1: | NOAA / 14500 | GREAT LAKES | 1500000 |
| CMP / 910A04S | World Background - B | 1000000 |
| CMP / 910A05K | World Background - B | 1000000 |
| CMP / 910B05K | World Background - B | 1000000 |
| CMP / 2209060 | CAPE BRETON TO CAPE COD | 1000000 |
| CMP / 2209240 | GULF OF ST. LAWRENCE | 750000 |
| CMP / 220F170 | ISLAND OF NEWFOUNDLAND | 720240 |
| NOAA / 14800 | LAKE ONTARIO | 400000 |
| CMP / 220B130 | GULF OF ST LAWRENCE: CHALEUR BAY TO ILES DE LA MADELEINE | 350000 |
| CMP / 2209490 | CABOT STRAIT AND APPROACHES | 350000 |
| CMP / 2208720 | HALIFAX TO SYDNEY | 350000 |
| CMP / 220B160 | CAP WHITTLE A/TO HAVRE-SAINT-PIERRE ET/AND ILE D'ANTICOSTI | 300000 |
| CMP / 220B120 | HAVRE-SAINT-PIERRE AND CAP DES ROSIERS TO POINTE DES MONTS | 300000 |
| CMP / 2208730 | GULF OF ST. LAWRENCE: NORTHUMBERLAND STRAIT | 300000 |
| CMP / 220925C | CONTINUATION OF PETITCODIAC RIVER | 200000 |
| CMP / 220B14A | POINTE DES MONTS AUX/TO ESCOUMINS | 200000 |
| NOAA / 14786AA | CAYUGA LAKE - SENECA LAKE | 170000 |
| CMP / 220Q320 | GULF OF ST. LAWRENCE: ILES DE LA MADELEINE | 150000 |
| CMP / 220D160 | CHALEUR BAY | 150000 |
| CMP / 220H02A | ST. LAWRENCE SEAWAY, MONTREAL TO CORNWALL | 125000 |
| CMP / 220H02B | ST. LAWRENCE SEAWAY, CORNWALL TO/A ROCKPORT | 125000 |
| CMP / 220H02C | ST. LAWRENCE SEAWAY, ROCKPORT TO LAKE ONTARIO | 125000 |
| CMP / 220E03A | LAC SAINT-JEAN | 120000 |
| CMP / 910008Y | J3990855 | 100000 |
| CMP / 910008Z | J3990858 | 100000 |
| CMP / 220C910 | WEST POINT TO BAIE DE TRACADIE | 100000 |
| CMP / 910011X | K3960852 | 100000 |
| CMP / 910005U | I3990852 | 100000 |
| CMP / 910012G | K4020855 | 100000 |
| CMP / 910012A | K3990852 | 100000 |
| CMP / 910012B | K3990855 | 100000 |
| CMP / 910012C | K3990858 | 100000 |
| CMP / 910005W | I3990858 | 100000 |
| CMP / 910006A | I4020858 | 100000 |
| CMP / 910002R | H3990852 | 100000 |
| CMP / 910002P | H3960855 | 100000 |
| CMP / 910005T | I3960858 | 100000 |
| CMP / 910002X | H4020858 | 100000 |
| CMP / 910009D | J4020858 | 100000 |
| CMP / 910008V | J3960855 | 100000 |
| CMP / 910008W | J3960858 | 100000 |
| CMP / 910005Z | I4020855 | 100000 |
| CMP / 910005R | I3960852 | 100000 |
| CMP / 910002T | H3990858 | 100000 |
| CMP / 910005V | I3990855 | 100000 |
| CMP / 910002S | H3990855 | 100000 |
| CMP / 910002W | H4020855 | 100000 |
| CMP / 220C94A | CAPE TORMENTINE TO WEST POINT | 100000 |
| CMP / 910002O | H3960852 | 100000 |
| CMP / 910008U | J3960852 | 100000 |
| CMP / 910005S | I3960855 | 100000 |
| CMP / 910008X | J3990852 | 100000 |
| CMP / 910012H | K4020858 | 100000 |
| CMP / 910009C | J4020855 | 100000 |
| NOAA / 14805A | LONG POND TO THIRTYMILE POINT NEW YORK | 80000 |
| NOAA / 14803A | SIX MILES SOUTH OF STONY POINT TO PORT BAY | 80000 |
| CMP / 220B11A | POINTE AU BOISVERT A/TO CAP DE LA TETE AU CHIEN | 80000 |
| CMP / 220B09A | CAP DE LA TETE AU CHIEN TO CAP AUX OIES | 80000 |
| NOAA / 14804A | LAKE ONTARIO: PORT BAY TO LONG POND | 80000 |
| NOAA / 14802 | CLAYTON TO FALSE DUCKS ISLAND | 80000 |
| NOAA / 14786BS | ONEIDA LAKE | 80000 |
| CMP / 2203800 | LAKE ONTARIO: MAIN DUCK ISLAND TO SCOTCH BONNET ISLAND | 77700 |
| CMP / 220912A | NORTHUMBERLAND STRAIT: PICTOU ISLAND TO TRYON SHOALS | 75730 |
| CMP / 2209070 | Northumberland Strait: Tryon Shoals to Cape Egmont | 75574 |
| CMP / 220C170 | POINTE DE MOISIE A/TO ILE DU GRAND CAOUIS | 75000 |
| CMP / 220D150 | CAP DES ROSIERS TO CHANDLER | 75000 |
| CMP / 220S000 | CHETICAMP TO CAPE ST. LAWRENCE | 74488 |
| CMP / 220R83C | Ile D'Anticosti: Baie Natiscotec | 72120 |
| CMP / 220R83D | Ile D'Anticosti: Pointe De L'Est | 72000 |
| CMP / 220R950 | ILE A LA BRUME A/TO POINTE CURLEW | 70150 |
| CMP / 220R84A | ARCHIPEL DE MINGAN | 70000 |
| CMP / 220R130 | SCOTCH BONNET ISLAND TO/A COBOURG | 70000 |
| CMP / 220R980 | BAIE PIASHTI TO PETITE ILE AU MARTEAU | 70000 |
| CMP / 220R960 | POINTE CURLEW A/TO BAIE WASHTAWOUKA | 69950 |
| CMP / 220R970 | BAIE WASHTAWOUKA A/TO BAIE PIASHTI | 69950 |
| CMP / 2203790 | KINGSTON TO/A FALSE DUCKS ISLANDS | 61528 |
| CMP / 220825A | PICTON TO PRESQU'ILE BAY | 60588 |
| CMP / 220S640 | ILES DE LA MADELEINE - PARTIE SUD/SOUTH PORTION | 60000 |
| CMP / 220S650 | ILES DE LA MADELEINE - PARTIE NORD/NORTH PORTION | 60000 |
| CMP / 220D08B | MIRAMICHI INNER BAY | 60000 |
| CMP / 220B10B | CONTINUATION A | 50000 |
| CMP / 220R48B | BAIE DES HOMARDS, MOUILLAGES/ANCHORAGES | 50000 |
| CMP / 220R56B | CONTINUATION OF PETITCODIAC RIVER | 50000 |
| CMP / 220D13L | CHALEUR BAY: APPROACHES TO PASPEBIAC | 50000 |
| CMP / 220R48C | ILE AUX OEUFS, MOUILLAGES/ANCHORAGES | 50000 |
| CMP / 220I710 | COBDEN, MUSKRAT LAKE, ONTARIO | 50000 |
| CMP / 220B10A | SAULT-AU-COCHON TO QUEBEC | 50000 |
| CMP / 220B02A | ST LAWRENCE RIVER: CAP AUX OIES TO SAULT-AU-COCHON | 50000 |
| CMP / 220R56A | PETITCODIAC RIVER AND CUMBERLAND BASIN | 50000 |
| CMP / 220R83F | Ile D'Anticosti: Baie Ellis | 48000 |
| CMP / 220R83A | Ile D'Anticosti: Pointe De L'Ouest | 48000 |
| CMP / 220R94C | BAIE WASHICOUTAI | 48000 |
| NOAA / 14783 | LAKE CHAMPLAIN, FOUR BROTHERS ISLAND TO BARBER POINT | 40000 |
| NOAA / 14781 | LAKE CHAMPLAIN RIVIERE RICHELIEU TO SOUTH HERO ISLAND | 40000 |
| NOAA / 14784B | LAKE CHAMPLAIN BARBER POINT NY TO WHITEHALL NY RIGHT | 40000 |
| CMP / 220D10A | CARAQUET HARBOUR, BAIE DE SHIPPEGAN AND MISCOU HARBOUR | 40000 |
| CMP / 220B07A | ST LAWRENCE RIVER: BATISCAN TO LAC SAINT-PIERRE | 40000 |
| CMP / 220B01A | ST. LAWRENCE RIVER: DONNACONA TO BATISCAN | 40000 |
| CMP / 220R35A | LAC SAINT-PIERRE | 40000 |
| NOAA / 14784A | LAKE CHAMPLAIN BARBER POINT NY TO WHITEHALL NY LEFT | 40000 |
| NOAA / 12348B | Hudson River: Albany to Troy | 40000 |
| CMP / 220U98A | ST LAWRENCE RIVER, SOREL A/TO VARENNES | 40000 |
| NOAA / 12348A | Hudson River: Coxsackie to Albany | 40000 |
| CMP / 220B08A | ST. LAWRENCE RIVER: QUEBEC TO DONNACONA | 40000 |
| NOAA / 14788 | ONEIDA LAKE, LOCK 22 TO LOCK 23 | 40000 |
| CMP / 220E03P | LAC SAINT-JEAN: LA GRANDE DECHARGE AND APPROACHES | 40000 |
| NOAA / 14782 | Lake Champlain: Cumberland Head to Four Brothers Islands | 40000 |
| CMP / 220D10B | BAIE DE CARAQUET | 40000 |
| CMP / 220R45A | CAP ETERNITE A/TO SAINT-FULGENCE | 37500 |
| CMP / 220R45B | CAP ETERNITE A/TO SAINT-FULGENCE, CONTINUATION | 37500 |
| CMP / 220C890 | PRINCE EDWARD ISLAND: MALPEQUE BAY | 37500 |
| CMP / 220R46B | SAGUENAY RIVER: ILE SAINT-LOUIS TO CAP ETERNITE | 37500 |
| CMP / 220R46A | SAGUENAY RIVER: TADOUSSAC TO ILE SAINT-LOUIS | 37500 |
| CMP / 220D12A | RESTIGOUCHE RIVER | 36360 |
| CMP / 220R53A | LAC MEMPHREMAGOG, MAGOG TO/A ILE MOLSON | 31680 |
| CMP / 220R53B | LAC MEMPHREMAGOG, ILE MOLSON TO/A NEWPORT | 31680 |
| CMP / 220C95A | COCAGNE AND SHEDIAC | 30000 |
| CMP / 220G61A | LOWER GAP TO/A' ADOLPHUS REACH | 30000 |
| CMP / 220C95F | BUCTOUCHE HARBOUR | 30000 |
| CMP / 220G630 | BELLEVILLE TO TELEGRAPH NARROWS | 30000 |
| CMP / 220H070 | CARLETON ISLAND TO CHARITY SHOAL | 30000 |
| CMP / 220G62A | BAY OF QUINTE, UPPER GAP TO/A TELEGRAPH NARROWS | 30000 |
| NOAA / 14786BN | ONONDAGA LAKE - MAPLE BAY | 30000 |
| CMP / 220C95D | RICHIBUCTO HARBOUR | 30000 |
| CMP / 220R38C | LAVAL TO BAIE DE VAUDREUIL | 30000 |
| CMP / 220R38A | OTTAWA RIVER: LAC SAINT-LOUIS TO CARILLON | 30000 |
| CMP / 220E03M | LAC SAINT-JEAN: RIVIERE PERIBONKA | 30000 |
| CMP / 220U17B | LAKE ST. FRANCIS/LAC SAINT-FRANCOIS | 25000 |
| CMP / 220C90A | CASCUMPEQUE BAY | 25000 |
| CMP / 220916C | PRINCE EDWARD ISLAND: TRACADIE BAY | 25000 |
| CMP / 220D09B | CONTINUATION OF MIRAMICHI RIVER | 25000 |
| CMP / 220U25B | ILE ST. REGIS TO/A CROIL ISLANDS | 25000 |
| CMP / 220P84A | CANAL DE BEAUHARNOIS: LAC SAINT-LOUIS TO LAC SAINT-FRANCOIS | 25000 |
| CMP / 220D08A | ENTRANCE TO MIRAMICHI RIVER | 25000 |
| NOAA / 14786AB | WATKINS GLEN NEW YORK | 25000 |
| CMP / 220U25A | ILE ST. REGIS TO/A CROIL ISLANDS | 25000 |
| CMP / 220H13B | OGDEN ISLAND TO CROIL ISLANDS | 25000 |
| CMP / 220C93A | SUMMERSIDE HARBOUR AND APPROACHES/ET LES APPROCHES | 25000 |
| CMP / 220D09A | MIRAMICHI | 25000 |
| CMP / 220815A | LAC SAINT-LOUIS | 25000 |
| CMP / 220H100 | SUMMERLAND GRUOP TO/A' GRINDSTONE ISLAND | 25000 |
| CMP / 220H12A | BLIND BAY TO WELLS CREEK | 25000 |
| CMP / 220H12C | STILLWELLS POINT TO CARDINAL | 25000 |
| CMP / 220U17A | LAKE ST. FRANCIS/LAC SAINT-FRANCOIS | 25000 |
| CMP / 220H110 | WHALEBACK SHOAL TO/AU SUMMERLAND GROUP | 25000 |
| CMP / 220H090 | ST LAWRENCE RIVER: GRINDSTONE ISLAND TO CARLETON ISLAND | 25000 |
| CMP / 220C16A | BAIE DES SEPT ILES | 25000 |
| CMP / 220H13A | GALOP ISLAND TO MURPHY ISLANDS | 25000 |
| CMP / 220R45C | BAIE DES HA! HA! | 24600 |
| USGS / LG/02 | BOLTON LANDING, NY | 24000 |
| USGS / LG/06 | TICONDEROGA, NY-VT | 24000 |
| CMP / 220D19D | SAINTE-ANNE-DES-MONTS | 24000 |
| USGS / LG/03 | SHELVING ROCK, NY | 24000 |
| CMP / 220B040 | CHENAL DU BIC ET LES APPROCHES/AND APPROACHES | 24000 |
| USGS / LG/04 | SILVER BAY, NY | 24000 |
| CMP / 220R84B | HAVRE DE MINGAN | 24000 |
| CMP / 220912B | VICTORIA HARBOUR | 24000 |
| CMP / 220R94E | BAIE DE KEGASHKA | 24000 |
| CMP / 220D19C | MONT-LOUIS | 24000 |
| USGS / LG/01 | LAKE GEORGE, NY | 24000 |
| USGS / LG/05 | PUTNAM, NY-VT | 24000 |
| CMP / 220R83B | Ile D'Anticosti: Pointe Carleton | 23775 |
| CMP / 220R83E | Ile D'Anticosti: Pointe Du Sud-Ouest | 23750 |
| CMP / 220R41A | RIDEAU CANAL, SMITHS FALLS A/TO ROCKY NARROWS | 20000 |
| CMP / 220S92C | OTTAWA RIVER, L'ORIGNAL A/TO PAPINEAUVILLE | 20000 |
| CMP / 220R82A | HAVRE-SAINT-PIERRE AND APPROACHES | 20000 |
| NOAA / 14786CN | MOHAWK RIVER | 20000 |
| NOAA / 14786AM | HUDSON RIVER - HOOSIC RIVER | 20000 |
| NOAA / 14786BT | ONEIDA LAKE - FISH CREEK | 20000 |
| NOAA / 14786BQ | OSWEGO RIVER - ONEIDA RIVER | 20000 |
| CMP / 220B08B | ST. LAWRENCE RIVER: MOUILLAGE DE SAINT-NICOLAS | 20000 |
| CMP / 220V88A | MURRAY CANAL: PRESQU'ILE BAY TO TRENTON | 20000 |
| CMP / 220V88C | TRENT RIVER AND CANAL: GLEN ROSS TO HAGUES REACH LOCK | 20000 |
| CMP / 220R40A | RIDEAU WATERWAY: MOONEYS BAY TO LONG ISLAND | 20000 |
| CMP / 220D13F | CHALEUR BAY: CHANDLER | 20000 |
| NOAA / 14786AI | MOHAWK RIVER - HUDSON RIVER | 20000 |
| NOAA / 14786AL | HUDSON RIVER - MECHANICVILLE | 20000 |
| NOAA / 14786AF | CAYUGA LAKE | 20000 |
| NOAA / 14786CL | MOHAWK RIVER - SCHOHARIE CREEK | 20000 |
| CMP / 220R41D | RIDEAU CANAL, NARROWS LOCK A/TO NEWBORO | 20000 |
| CMP / 220R36B | RIVIERE DES PRAIRIES (B) | 20000 |
| CMP / 220S92D | OTTAWA RIVER, L'ORIGNAL A/TO PAPINEAUVILLE | 20000 |
| CMP / 220R36E | RIVIERE DES PRAIRIES (E) | 20000 |
| NOAA / 14786CP | MOHAWK RIVER - SCOTIA | 20000 |
| NOAA / 14786CO | MOHAWK RIVER - ROTTERDAM JUNCTION | 20000 |
| NOAA / 14786BB | ERIE CANAL - CLYDE RIVER | 20000 |
| NOAA / 14786CZ | OSWEGO RIVER - ONEIDA RIVER - PHOENIX | 20000 |
| CMP / 220R36A | RIVIERE DES PRAIRIES (A) | 20000 |
| NOAA / 14786CJ | MOHAWK RIVER - RANDALL | 20000 |
| NOAA / 14786AH | CAYUGA CANAL - SENECA CANAL - ERIE CANAL | 20000 |
| NOAA / 14803B | NORTH POND | 20000 |
| NOAA / 14786AJ | HUDSON RIVER - WATERFORD | 20000 |
| NOAA / 14786BC | ERIE CANAL - CLYDE RIVER | 20000 |
| NOAA / 14786AP | HUDSON RIVER - SCHUYLERVILLE | 20000 |
| NOAA / 14786BH | SENECA RIVER - CROSS LAKE | 20000 |
| NOAA / 14786BP | SENECA RIVER - BELGIUM | 20000 |
| NOAA / 14786BX | MOHAWK RIVER - ERIE CANAL | 20000 |
| NOAA / 14786AT | HUDSON RIVER - FORT EDWARD | 20000 |
| NOAA / 14786CT | LAKE ONTARIO - OSWEGO RIVER | 20000 |
| NOAA / 14786AC | ITHACA NEW YORK | 20000 |
| CMP / 220R40F | RIDEAU WATERWAY: MERRICKVILLE TO EDMUNDS LOCK | 20000 |
| CMP / 220S93A | OTTAWA RIVER, PAPINEAUVILLE A/TO BECKETTS CREEK | 20000 |
| NOAA / 14786AK | HUDSON RIVER | 20000 |
| NOAA / 14786CK | MOHAWK RIVER - FULTONVILLE | 20000 |
| NOAA / 14786CD | MOHAWK RIVER - LITTLE FALLS | 20000 |
| NOAA / 14786BD | ERIE CANAL - CLYDE RIVER | 20000 |
| NOAA / 14786AV | CHAMPLAIN CANAL - WOOD CREEK | 20000 |
| NOAA / 14786CV | OSWEGO - BATTLE ISLAND STATE PARK | 20000 |
| NOAA / 14786CA | MOHAWK RIVER - ERIE CANAL | 20000 |
| NOAA / 14786BZ | MOHAWK RIVER - ERIE CANAL - UTICA | 20000 |
| NOAA / 14804B | LAKE ONTARIO: IRONDEQUOIT BAY | 20000 |
| NOAA / 14786BW | MOHAWK RIVER - ERIE CANAL - ROME | 20000 |
| NOAA / 14786AU | CHAMPLAIN CANAL - BOND CREEK | 20000 |
| CMP / 220V89A | TRENT RIVER AND CANAL - HEALEY FALLS LOCKS TO RICE LAKE | 20000 |
| CMP / 220R41F | RIDEAU CANAL, CHAFFEYS LOCKS A/TO JONES FALLS | 20000 |
| NOAA / 14786CE | MOHAWK RIVER - ERIE CANAL - LITTLE FALLS | 20000 |
| CMP / 220R40B | RIDEAU WATERWAY: OTTAWA TO MOONEYS BAY | 20000 |
| CMP / 220S93C | OTTAWA RIVER, BECKETTS CREEK TO OTTAWA | 20000 |
| CMP / 220S92A | OTTAWA RIVER, CARILLON A/TO L'ORIGNAL | 20000 |
| NOAA / 14786AD | SENECA LAKE | 20000 |
| NOAA / 14786CC | MOHAWK RIVER - ILION - HERKIMER | 20000 |
| NOAA / 14786CB | MOHAWK RIVER - ERIE CANAL - FRANKFORT | 20000 |
| NOAA / 14786AS | CHAMPLAIN CANAL - HUDSON RIVER - BILLINGS ISLAND | 20000 |
| CMP / 220R41C | RIDEAU CANAL, ROCKY NARROWS A/TO NARROWS LOCK | 20000 |
| CMP / 220R40G | RIDEAU WATERWAY: BURRITTS RAPIDS TO MERRICKVILLE | 20000 |
| CMP / 220R48D | BAIE-COMEAU | 20000 |
| NOAA / 14786CG | MOHAWK RIVER - ST. JOHNSVILLE | 20000 |
| NOAA / 14786BY | MOHAWK RIVER - ERIE CANAL - ORISKANY CREEK | 20000 |
| NOAA / 14786AR | CHAMPLAIN CANAL - HUDSON RIVER | 20000 |
| NOAA / 14786CW | OSWEGO RIVER - FULTON | 20000 |
| NOAA / 14786BA | CHAMPLAIN CANAL - POULTNEY RIVER - WHITEHALL | 20000 |
| CMP / 220R40H | RIDEAU WATERWAY: EDMUNDS LOCK TO SMITHS FALLS | 20000 |
| CMP / 220R36D | RIVIERE DES PRAIRIES (D) | 20000 |
| NOAA / 14786CM | MOHAWK RIVER - AMSTERDAM | 20000 |
| CMP / 220V88D | TRENT RIVER AND CANAL: HAGUES REACH LOCK TO HEALEY FALLS LOCKS | 20000 |
| CMP / 220S93B | OTTAWA RIVER, PAPINEAUVILLE A/TO BECKETTS CREEK | 20000 |
| CMP / 220R40E | RIDEAU WATERWAY: BECKETTS LANDING TO BURRITTS RAPIDS | 20000 |
| CMP / 220R40I | RIDEAU WATERWAY: CONTINUATION OF KEMPTVILLE CREEK | 20000 |
| CMP / 220R40C | RIDEAU WATERWAY: KARS TO BECKETTS LANDING | 20000 |
| NOAA / 14786CH | MOHAWK RIVER - FORT PLAIN | 20000 |
| NOAA / 14786BF | ERIE CANAL - HOWLAND ISLAND GAME REFUGE | 20000 |
| NOAA / 14786BG | ERIE CANAL - HICKORY ISLAND | 20000 |
| NOAA / 14786BL | SENECA RIVER - BALDWINSVILLE | 20000 |
| CMP / 220R36C | RIVIERE DES PRAIRIES (C) | 20000 |
| CMP / 220D13J | CHALEUR BAY: BAIE DE PORT-DANIEL | 20000 |
| NOAA / 14786CR | MOHAWK RIVER - MOHAWK VIEW | 20000 |
| NOAA / 14786CS | MOHAWK RIVER - ERIE CANAL - HUDSON RIVER | 20000 |
| NOAA / 14786CQ | MOHAWK RIVER - SCHENECTADY | 20000 |
| NOAA / 14786AX | CHAMPLAIN CANAL - FORT ANN | 20000 |
| NOAA / 14786AZ | CHAMPLAIN CANAL - METTAWEE RIVER | 20000 |
| NOAA / 14786AN | HUDSON RIVER | 20000 |
| NOAA / 14786BE | ERIE CANAL - MONTEZUMA NATIONAL WILDLIFE REFUGE | 20000 |
| NOAA / 14786BI | CROSS LAKE - SENECA RIVER | 20000 |
| NOAA / 14786CF | MOHAWK RIVER - ERIE CANAL - EAST CANADA CREEK | 20000 |
| NOAA / 14786BJ | SENECA RIVER - STATE DITCH CUT | 20000 |
| NOAA / 14786BK | SENECA RIVER | 20000 |
| NOAA / 14786CX | OSWEGO RIVER - LAKE NEATAHWANTA | 20000 |
| NOAA / 14786AY | CHAMPLAIN CANAL - COMSTOCK | 20000 |
| CMP / 220R41G | RIDEAU CANAL, JONES FALLS A/TO RIVER STYX | 20000 |
| CMP / 220R40D | RIDEAU WATERWAY: LONG ISLAND TO KARS | 20000 |
| CMP / 220S93D | Ottawa River: Becketts Creek to Ottawa | 20000 |
| CMP / 220B14D | RIMOUSKI POINTE-AU-PERE | 20000 |
| CMP / 220V88B | TRENT RIVER AND CANAL: TRENTON TO GLEN ROSS | 20000 |
| CMP / 220R41E | RIDEAU CANAL, NEWBORO A/TO CHAFFEYS LOCKS | 20000 |
| CMP / 2208140 | CANAL DE LA RIVE SUD | 20000 |
| CMP / 220S93F | Ottawa River: Lac Leamy | 20000 |
| CMP / 220S92B | OTTAWA RIVER, CARILLON A/TO L'ORIGNAL | 20000 |
| NOAA / 14786CI | MOHAWK RIVER - CANAJOHARIE | 20000 |
| NOAA / 14786AO | HUDSON RIVER | 20000 |
| CMP / 220R41B | TAY RIVER A/TO PERTH | 20000 |
| CMP / 220R41I | RIDEAU CANAL, RIVER STYX A/TO KINGSTON | 20000 |
| CMP / 220R41H | RIDEAU CANAL, JONES FALLS A/TO RIVER STYX | 20000 |
| NOAA / 14786AE | CAYUGA CANAL - SENECA LAKE - WATERLOO | 20000 |
| NOAA / 14786AG | CAYUGA CANAL - SENECA CANAL | 20000 |
| NOAA / 14786BM | ONONDAGA LAKE - SENECA RIVER | 20000 |
| NOAA / 14786BV | ERIE CANAL -WOOD CREEK | 20000 |
| NOAA / 14786CY | OSWEGO RIVER - OX CREEK | 20000 |
| CMP / 220D11H | CHALEUR BAY: SHIPPEGAN HARBOUR | 20000 |
| NOAA / 14786AW | CHAMPLAIN CANAL | 20000 |
| NOAA / 14786CU | OSWEGO RIVER - MINETTO | 20000 |
| CMP / 220B14B | BAIE VERTE | 20000 |
| NOAA / 14786BO | ONONDAGA LAKE - SYRACUSE | 20000 |
| NOAA / 14786BU | ERIE CANAL - WOOD CREEK | 20000 |
| NOAA / 14786BR | ONEIDA RIVER - ONEIDA LAKE | 20000 |
| CMP / 220B14C | MATANE | 20000 |
| NOAA / 14786AQ | CHAMPLAIN CANAL - HUDSON RIVER | 20000 |
| CMP / 220R47A | SAGUENAY RIVER, SAINT-FULGENCE TO CHICOUTIMI | 18000 |
| CMP / 220825B | TRENTON, ONTARIO | 18000 |
| CMP / 220R47B | SAGUENAY RIVER, CHICOUTIMI TO RIVIERE SHIPSHAW | 18000 |
| CMP / 220955C | BASSIN DE CHAMBLY TO ILE SAINTE-THERESE | 15000 |
| CMP / 220E03F | LAC SAINT-JEAN: SAINT-GEDEON | 15000 |
| CMP / 220G640 | KINGSTON HARBOUR AND APPROACHES/ET LES APPROCHES | 15000 |
| CMP / 220R48A | PORT-CARTIER | 15000 |
| CMP / 220H12B | BROCKVILLE NARROWS | 15000 |
| CMP / 220955A | POINTE NAYLOR TO LAKE CHAMPLAIN | 15000 |
| CMP / 220S66A | ILES DE LA MADELEINE: CHENAL DU HAVRE DE LA GRANDE ENTREE | 15000 |
| NOAA / 14804C | LAKE ONTARIO: PORT BAY HARBOR | 15000 |
| CMP / 220G76C | PORT DE MONTREAL, BOUCHERVILLE TO REPENTIGNY | 15000 |
| CMP / 220C88A | RUSTICO BAY | 15000 |
| NOAA / 14803C | LITTLE SODUS BAY | 15000 |
| CMP / 220956D | SOREL TO RUISSEAU LAHAISE | 15000 |
| CMP / 220916A | PRINCE EDWARD ISLAND: COVEHEAD BAY | 15000 |
| CMP / 220955B | ILE SAINTE-THERESE TO POINTE A LA MEULE | 15000 |
| CMP / 220G76A | PORT DE MONTREAL, CITE-DU-HAVRE TO BOUCHERVILLE | 15000 |
| CMP / 220956B | SAINT-ANTOINE-SUR-RICHELIEU TO ILE AUX CERFS | 15000 |
| CMP / 220C88B | NEW LONDON BAY | 15000 |
| CMP / 220B05A | PORT DE QUEBEC | 15000 |
| CMP / 220B11B | LES ESCOUMINS | 15000 |
| CMP / 220955D | POINTE A LA MEULE TO POINTE NAYLOR | 15000 |
| CMP / 220B05B | CONTINUATION OF PORT DE QUEBEC | 15000 |
| CMP / 220956C | RUISSEAU LAHAISE TO SAINT-ANTOINE-SUR-RICHELIEU | 15000 |
| CMP / 220B07C | ST LAWRENCE: PORT DE BECANCOUR | 15000 |
| CMP / 220B07B | ST LAWRENCE RIVER: PORT DE TROIS-RIVIERES | 15000 |
| CMP / 220H12D | PRESCOTT/OGDENSBURG | 15000 |
| CMP / 220956A | ILE AUX CERFS TO OTTERBURN-PARK | 15000 |
| CMP / 220D11A | CHALEUR BAY: BATHURST HARBOUR | 15000 |
| CMP / 220D19A | LES MECHINS | 12000 |
| CMP / 220D14A | HAVRE DE GASPE | 12000 |
| CMP / 220P84B | LAC SAINT-FRANCOIS: BAIE SAINT-FRANCOIS | 12000 |
| CMP / 220C90B | ALBERTON HARBOUR | 12000 |
| CMP / 220R94A | BAIE JOHAN-BEETZ ET.AND BAIE PIASHTI | 12000 |
| CMP / 220C93B | SUMMERSIDE HARBOUR | 12000 |
| CMP / 220825C | TELEGRAPH NARROWS | 12000 |
| CMP / 220D19B | CAP-CHAT | 12000 |
| CMP / 220D02A | PETITE-VALLEE | 12000 |
| CMP / 220C16B | SEPT ILES | 10000 |
| CMP / 220G76B | QUAI ALEXANDRA | 10000 |
| NOAA / 14815B | ROCHESTER HARBOR GENESEE RIVER TO HEAD OF NAVIGATION | 10000 |
| CMP / 220U98B | TERMINAL CONTRECOEUR | 10000 |
| CMP / 220D19E | RIVIERE-AU-RENARD | 10000 |
| CMP / 220956E | SOREL | 10000 |
| CMP / 220R36I | ILE HAYNES | 10000 |
| CMP / 220E03U | LAC SAINT-JEAN: SAINT-HENRI-DE-TAILLON | 10000 |
| CMP / 220R48F | PUBLIC QUAI/WHARF | 10000 |
| CMP / 220C16C | POINTE NOIRE | 10000 |
| CMP / 220R36F | RAPIDES LALEMANT | 10000 |
| CMP / 220D11C | CHALEUR BAY: BELLEDUNE WHARF | 10000 |
| CMP / 220E03S | LAC SAINT-JEAN: ENTRANCE LA GRANDE DECHARGE | 10000 |
| CMP / 220U25C | CORNWALL | 10000 |
| CMP / 220R36H | RAPIDES DU MOULIN | 10000 |
| CMP / 220S670 | HAVRE-AUX-MAISONS | 10000 |
| CMP / 220D13H | CHALEUR BAY: NEWPORT-POINT | 10000 |
| NOAA / 14814 | Lake Ontario: Sodus Bay, NY | 10000 |
| NOAA / 14813 | LAKE ONTARIO: OSWEGO HARBOR, NY | 10000 |
| CMP / 220R510 | POINTE AUX CENELLES | 10000 |
| NOAA / 14815A | ROCHESTER HBR GENESEE RIV TO HEAD OF NAVIGATION LAKE ONTARIO NY 1 | 10000 |
| CMP / 220R36G | RAPIDES DU CHEVAL BLANC | 10000 |
| CMP / 220S690 | HAVRE-AUBERT | 10000 |
| CMP / 220S680 | ILES DE LA MADELEINE: CAP-AUX-MEULES | 10000 |
| CMP / 220R48E | CARGILL-REYNOLDS QUAIS/WHARVES | 10000 |
| CMP / 220B09B | PORT DE GROS-CACOUNA | 10000 |
| NOAA / 14785 | LAKE CHAMPLAIN: BURLINGTON HARBOR, VT | 10000 |
| CMP / 220D13D | CHALEUR BAY: GRANDE-RIVIERE | 10000 |
| CMP / 220R810 | HAVRE DE NATASHQUAN ET LES APPROCHES/AND APPROACHES | 10000 |
| CMP / 220G62B | ESROC CANADA INC. | 7500 |
