Maptech CPBA03--England's East Coast, South
Chart Number Chart Name Agency Scale 1: Lat Long
A3750I2 Burnham - on - Crouch BA 10,000 51.63 51.62
A3750I1 Continuation of River Crouch BA 25,000 51.65 51.62
A3750I0 Rivers Crouch and Roach BA 25,000 51.69 51.55
A3741I7 Maldon BA 12,500 51.74 51.72
A3741I6 Tollesbury Yacht Harbour BA 12,500 51.77 51.76
A3741I5 West Mersea BA 12,500 51.78 51.77
A3741I4 Bradwell BA 12,500 51.75 51.73
A3741I3 Colchester Quays BA 12,500 51.88 51.87
A3741I2 Continuation of River Colne BA 25,000 51.87 51.83
A3741I1 Brightlingsea BA 12,500 51.81 51.79
A3741I0 Rivers Colne and Blackwater BA 25,000 51.83 51.68
A2693I3 Continuation of River Deben BA 25,000 52.10 52.05
A2693I2 Ipswich BA 10,000 52.05 52.03
A2693I1 Continuation of River Stour BA 25,000 51.96 51.94
A2693I0 Approaches to Felixstowe, Harwich and Ipswich BA 25,000 52.05 51.91
A2572I2 Conyer Creek BA 12,500 51.36 51.34
A2572I1 Milton Creek BA 12,500 51.36 51.34
A2572I0 The Swale - Windmill Creek to Queensborough BA 12,500 51.42 51.35
A2484I3 Thames Tidal Barrier BA 5,000 51.50 51.49
A2484I2 Continuation of Hole Haven Creek BA 25,000 51.55 51.51
A2484I1 River Thames - Hole Haven to Purfleet BA 25,000 51.52 51.44
A2484I0 River Thames Hole Haven To London Bridge BA 25,000 51.52 51.47
A2052I0 Orford Ness to the Naze BA 50,000 52.10 51.81
A1975I0 Thames Estuary - Northern Part BA 50,000 51.87 51.57
A1607I0 Thames Estuary - Southern Part BA 50,000 51.62 51.32
A1543I0 Winterton Ness to Orford Ness BA 75,000 52.75 52.07
A1504I0 Cromer to Orford Ness BA 150,000 52.93 52.08
A1406I0 Dover and Calais to Orford Ness and Scheveningen BA 250,000 52.26 50.83
A1186I0 River Thames - Canvey Island to Tilbury BA 12,500 51.51 51.44
A1185I0 River Thames - Sea Reach BA 25,000 51.56 51.41
A1183I1 Thames Estuary BA 100,000 51.39 51.30
A1183I0 Thames Estuary BA 100,000 51.94 51.35
A0323I0 Dover Strait - Eastern Part BA 75,000 51.40 50.96
A0002I0 British Isles BA 1,500,000 62.84 48.15
2182AI0 North Sea - Southern Sheet BA 750,000 55.67 50.83