| Chart Number | Title |
| CA4010 | Bay of Fundy (Inner Portion) |
| CA4011 | Approaches to/ Approches Bay of Fundy |
| CA4012 | Yarmouth to/ Halifax |
| CA4013 | Halifax to/ Sydney |
| CA4098 | Sable Island / Ile de Sable |
| CA4099 | Sable Island / Ile de Sable, Western Portion / Partie ouest |
| CA4114 | Campobello Island |
| CA4116 | Approaches to/ Approches Saint John |
| CA4117 | Saint John Harbour and Approaches / et les approches |
| CA4118 | St. Mary's Bay |
| CA4124 | Harbours in the Bay of Fundy/Ports dans la Baie de Fundy, Letete Passage, Letang Harbour and/et Blacks Harbour |
| CA4130 | Petitcodiac River and Cumberland Basin |
| CA4140 | Avon River and Approaches |
| CA4170 | Glace Bay Harbour |
| CA4201 | Halifax Harbour-Bedford Basin |
| CA4202 | Halifax Harbour- Point Pleasant to/ Bedford Basin |
| CA4203 | Halifax Harbour -Black Point to/ Point |
| CA4209 | Lockeport Harbour and/et Shelburne Harbour |
| CA4210 | Cape Sable to Pubnico Harbour |
| CA4211 | Cape LaHave to/ Liverpool Bay |
| CA4227 | Country Harbour to/au Ship Harbour |
| CA4230 | Little Hope Island to/ Cape St. Mary's |
| CA4233 | Cape Canso to/ Country Island |
| CA4234 | Country Island to/ Barren Island |
| CA4235 | Barren Island to/ Taylors Head |
| CA4236 | Taylors Head to/ Shut-in Island |
| CA4237 | Approaches to/ Halifax Harbour |
| CA4240 | Liverpool Harbour to/ Lockeport Harbour |
| CA4241 | Lockeport to/ Cape Sable |
| CA4242 | Cape Sable Island to/aux Tusket Islands |
| CA4243 | Tusket Islands to/au Cape St. Mary's |
| CA4244 | Wedgeport and Vicinity / et les abords |
| CA4245 | Yarmouth Harbour and Approaches / et les approches |
| CA4266 | Sydney Harbour |
| CA4275 | St. Peters Bay |
| CA4276 | Little Bras D'Or |
| CA4277 | Great Bras D'Or, St. Andrews Channel and/et St. Ann's Bay |
| CA4278 | Great Bras D'Or and/et St. Patrick's Channel |
| CA4279 | Bras D'Or Lake |
| CA4281 | Canso Harbour and Inner Approaches |
| CA4306 | Strait of Canso and Southern Approaches / et les approches sud |
| CA4307 | Canso Harbour to Strait of Canso |
| CA4308 | St. Peters Bay to Strait of Canso |
| CA4320 | Egg Island to West Ironbound Island |
| CA4321 | Cape Canso to Liscomb Island |
| CA4328 | Lunenburg Bay |
| CA4335 | Strait of Canso and Approaches |
| CA4337 | Alma and Approaches |
| CA4340 | Grand Manan |
| CA4342 | Harbours in Grand Manan |
| CA4363 | Cape Smokey to St. Paul Island |
| CA4365 | Ingonish and Dingwall Harbours |
| CA4367 | Flint Island to Cape Smokey |
| CA4374 | Red Point to Guyon Island |
| CA4375 | Guyon Island to Flint Island |
| CA4376 | Louisburg Harbour |
| CA4377 | Main-a-Dieu Passage |
| CA4379 | Liverpool Harbour |
| CA4381 | Mahone Bay |
| CA4384 | Pearl Island to Cape La Have |
| CA4385 | Osborne Head to/ Betty Island |
| CA4386 | St. Margaret's Bay |
| CA4391 | LaHave River,Conquerall Bank to Bridgewater |
| CA4394 | Lahave River, West Ironbound Island to/ Riverport |
| CA4395 | Lahave River, Riverport to/ Conquerall Bank |
| CA4396 | Annapolis Basin |
| CA4399 | Parrsboro Harbour and Approaches |
*Not compatible with version 3.0 and earlier Maptech navigation software