| Chart Number | Title |
| CA4015 | Sydney to Saint-Pierre |
| CA4016 | St. Pierre To St. John's |
| CA4017 | Cape Race to Cape Freels |
| CA4020 | Strait of Belle Isle. |
| CA4504 | Cat Arms |
| CA4505 | Plans on the East Coast of Newfoundland |
| CA4506 | Plans in the Vicinity of Canada Bay |
| CA4507 | Harbours on the Northeast Coast of Newfoundland |
| CA4509 | Pistolet Bay |
| CA4510 | Cape Bauld to White Bay |
| CA4511 | Sacred Bay |
| CA4512 | Quirpon Harbour and Approaches |
| CA4514 | St. Anthony Bight and Harbour |
| CA4515 | Hare Bay |
| CA4516 | Harbours in Hare Bay |
| CA4518 | Ariego Bay |
| CA4519 | Maiden Arm, Spring Inlets and Approaches |
| CA4520 | Orange Bay To Cape Bonavista |
| CA4521 | Baie Verte |
| CA4522 | Tilt Cove and La Scie Harbour |
| CA4523 | Little Bay Arm and Approaches, Beaver Cove Head to Goudies Cove |
| CA4524 | Botwood Harbour |
| CA4526 | Lewisporte |
| CA4529 | Fogo Harbour, Seal Cove and Approaches |
| CA4530 | Hamilton Sound, Eastern Portion |
| CA4531 | Carmanville To Bacalhoa Island and Fogo |
| CA4535 | Greenspond Island To Cape Freels |
| CA4536 | Valleyfield Harbour and Approaches |
| CA4538 | Canada Bay, Northern Arms |
| CA4540 | Anchorages in White Bay |
| CA4541 | Sops Arm |
| CA4542 | Hampden Bay |
| CA4543 | Western or Hauling Arm |
| CA4548 | Plans on the East Coast of Newfoundland |
| CA4560 | Indian Bay To Wadham Islands |
| CA4562 | Bonavista Bay (Outer Portion) |
| CA4569 | Cape Bonavista |
| CA4582 | Plans in Notre Dame Bay |
| CA4583 | St. Julien Island to Hooping Harbour including Canada Bay |
| CA4584 | White Bay ( Southern Part) |
| CA4585 | Green Head to Little Bay Island |
| CA4587 | Mortier Bay |
| CA4591 | Halls Bay and Sunday Cove |
| CA4592 | Little Bay Island To League Rock |
| CA4593 | Sunday Cove Island To Thimble Tickles |
| CA4594 | Thimble Tickles To Bagg Head Including New Bay |
| CA4595 | Bay of Exploits, Sheet I (North) |
| CA4596 | Bay of Exploits, Sheet II (Middle) |
| CA4597 | Bay of Exploits, Sheet III (South) |
| CA4598 | Bay of Exploits, Sheet lV (Northeast) |
| CA4599 | Bay of Exploits, Sheet V (Southeast) |
| CA4609 | Harbours and Anchorages in the Southern Portion of Newfoundland |
| CA4615 | Harbours in Placentia Bay (Petit Forte to Broad Cove Head) |
| CA4616 | Burin Harbour |
| CA4617 | Red Island to Pinchgut Point |
| CA4619 | Presque Harbour to Bar Haven Island and Paradise Sound |
| CA4622 | Cape St. Mary's to Argentia Harbour and Jude Island |
| CA4624 | Long Island to St. Lawrence Harbours |
| CA4625 | Burin Peninsula to Saint- Pierre |
| CA4626 | Saint-Pierre and Miquelon (France) |
| CA4633 | Ramea Islands to Bonne Bay |
| CA4634 | La Poile Bay to Ramea Islands |
| CA4635 | Cape Ray to La Poile Bay |
| CA4637 | The Burgeo and Ramea Islands |
| CA4638 | Wreck Island to Cinq Cerf Bay including Connoire,Muddy Hole and Couteau Bays |
| CA4639 | Garia and Le Moine Bays |
| CA4640 | Isle aux Morts and Approaches |
| CA4641 | Port Aux Basques and Approaches |
| CA4642 | St. Lawrence and Lamaline Harbours |
| CA4643 | Ile Saint-Pierre (France) |
| CA4644 | Bay d'Espoir and Hermitage Bay |
| CA4682 | Larkin Point to Cape Anguille |
| CA4817 | Bay Bulls to/a St. Mary's Bay |
| CA4830 | Great Bay de l'eau and Approaches |
| CA4831 | Fortune Bay (Northern Portion) |
| CA4832 | Fortune Bay, Southern Portion |
| CA4839 | Head of Placentia Bay |
| CA4841 | Cape St. Mary's to Argentia |
| CA4842 | Cape Pine to Cape St. Mary's |
| CA4843 | Head of St. Mary's Bay |
| CA4844 | Cape Pine to Renews Harbour |
| CA4845 | Renews Harbour to Motion Bay |
| CA4846 | Motion Bay To Cape St. Francis |
| CA4847 | Conception Bay |
| CA4848 | Holyrood and Long Pond |
| CA4849 | Plans, Conception Bay,Trinity Bay and Bonavista Harbour |
| CA4850 | Cape St. Francis to Baccalieu Island and Heart's Content. |
| CA4851 | Trinity Bay - Sourthern Portion |
| CA4852 | Smith Sound and Random Island |
| CA4853 | Trinity Bay (Northern Portion) |
*Not compatible with version 3.0 and earlier Maptech navigation software