*Not compatible with version 3.0 and earlier Maptech navigation software
| Chart Number | Title |
| CA1310 | Port de Montréal |
| CA1338 | Lac Saint-Pierre à/to Lavaltrie |
| CA1339 | Lavaltrie à/to Longue-Pointe |
| CA1350 | Rivière Richelieu, Sorel à/to Otterburn Park |
| CA1351 | Rivière Richelieu, Bassin de Chambly au/to Lac Champlain |
| CA1400 | St. Lawrence Seaway/Voie Maritime du Saint-Laurent, Montréal to/à Lake/Lac Ontario |
| CA1409 | Canal de la Rive Sud |
| CA1410 | Lac Saint-Louis |
| CA1411 | Canal de Beauharnois, Lac Saint-Louis au/to Lac Saint-François |
| CA1432 | Lac Saint-François |
| CA1434 | Croil Islands to/à Cardinal |
| CA1435 | Cardinal to/à Whaleback Shoal |
| CA1436 | Whaleback Shoal to/au Summerland Group |
| CA1437 | Summerland Group à/to Grindstone Island |
| CA1438 | Grindstone Island à/to Carleton Island |
| CA1439 | Carleton Island to/au Charity Shoal |
| CA2017 | Kingston Harbour and Approaches/et les approches |
*Not compatible with version 3.0 and earlier Maptech navigation software