| Chart Number | Title |
| CA3001 | Vancouver Island, Juan de Fuca Strait to Queen Charlotte Sound |
| CA3061 | Harrision Lake and Harrision River |
| CA3062 | Pitt River and Pitt Lake |
| CA3410 | Sooke Inlet to Parry Bay |
| CA3411 | Sooke |
| CA3415 | Victoria Harbour |
| CA3419 | Esquimalt Harbour |
| CA3424 | Approaches to Oak Bay |
| CA3440 | Race Rocks to D'Arcy Island |
| CA3441 | Haro Strait, Boundary Pass and Satellite Channel |
| CA3442 | North Pender Island to Thetis Island |
| CA3443 | Thetis Island to Nanaimo |
| CA3457 | Nanaimo Harbour and Departure Bay |
| CA3458 | Approaches to Nanaimo Harbour |
| CA3459 | Approaches to Nanoose Harbour |
| CA3461 | Juan De Fuca Strait , Eastern Portion |
| CA3462 | Juan de Fuca Strait to Strait of Georgia |
| CA3463 | Strait of Georgia, Southern Portion" |
| CA3473 | Active Pass, Porlier Pass and Montague Harbour |
| CA3475 | Plans- Stuart Channel |
| CA3476 | Approaches to Tsehum Harbour |
| CA3477 | Plans - Gulf Islands |
| CA3478 | Plans - Saltspring Island |
| CA3481 | Approaches to Vancouver Harbour |
| CA3488 | Fraser River - Crescent Island to Harrison Mills |
| CA3489 | Fraser River - Pattullo Bridge |
| CA3490 | Fraser River, Sand Head to Douglas Island |
| CA3491 | Fraser River, North Arm |
| CA3493 | Vancouver Harbour, Western Portion |
| CA3494 | Vancouver Harbour, Central Portion |
| CA3495 | Vancouver Harbour, Eastern Portion |
| CA3499 | Roberts Bank |
| CA3512 | Strait of Georgia, Central Portion |
| CA3513 | Strait of Georgia, Northern portion |
| CA3514 | Jervis Inlet |
| CA3515 | Knight Inlet |
| CA3526 | Howe Sound |
| CA3527 | Baynes Sound |
| CA3534 | Plans - Howe Sound |
| CA3535 | Plans - Malaspina Strait |
| CA3536 | Plans - Strait of Georgia |
| CA3537 | Okisollo Channel |
| CA3538 | Desolation Sound and Sutil Channel |
| CA3539 | Discovery Passage |
| CA3540 | Approaches to Campbell River |
| CA3541 | Approaches to Toba Inlet |
| CA3542 | Bute Inlet |
| CA3543 | Cordero Channel |
| CA3544 | Johnstone Strait, Race Passage and Current Passage |
| CA3545 | Johnstone Strait, Port Neville to Robson Bight |
| CA3546 | Broughton Strait |
| CA3547 | Queen Charlotte Strait, Eastern Portion |
| CA3548 | Queen Charlotte Strait - Central Portion |
| CA3549 | Queen Charlotte Strait, Western Portion |
| CA3550 | Approaches to Seymour Inlet and Belize Inlet |
| CA3552 | Seymour Inlet and Belize Inlet |
| CA3555 | Plans- Vicinity of Redonda Islands and Loughborough Inlet |
| CA3559 | Malaspina Inlet, Okeover Inlet, and Lancelot Inlet |
| CA3564 | Plans - Johnstone Strait |
*Not compatible with version 3.0 and earlier Maptech navigation software