| Chart Number | Title |
| CA3000 | Juan de Fuca Strait to Dixon Entrance |
| CA3002 | Queen Charlotte Sound to/a Dixon Entrance |
| CA3598 | Cape Scott to Cape Calvert |
| CA3710 | Plans - Vicinity of Laredo Sound and Milbanke Sound, |
| CA3711 | Plans, Vicinity of Princess Royal Island |
| CA3717 | Approaches to Skeena River |
| CA3719 | Inlets in Campania and Princess Royal Islands |
| CA3720 | Idol Point to Ocean Falls |
| CA3721 | Harbours on the West Coast of Pitt Island |
| CA3722 | Union Passage and Tuwartz Inlet |
| CA3723 | Plans - Hecate Strait, East Shore |
| CA3724 | Caamano Sound and Approaches |
| CA3726 | Laredo Sound and Approaches |
| CA3727 | Cape Calvert to Goose Island including Fitz Hugh Sound |
| CA3728 | Milbanke Sound and Approaches |
| CA3729 | Dean Channel, Southern Portion and Burke Channel |
| CA3730 | Dean Channel, ( Northern Portion ) and North and South Bentinck Arms |
| CA3734 | Jorkins Point to Sarah Island |
| CA3736 | Kitimat and Kemano Bay |
| CA3737 | Laredo Channel including Laredo Inlet and Surf Inlet |
| CA3738 | Sarah Island to Swanson Bay |
| CA3739 | Swanson Bay to Work Island |
| CA3740 | Work Island to Point Cumming |
| CA3741 | Otter Passage to Bonilla Island |
| CA3742 | Otter Passage to Mckay Reach |
| CA3743 | Douglas Channel |
| CA3744 | Queen Charlotte Sound |
| CA3745 | Gardner Canal |
| CA3746 | Petrel Channel and Approaches |
| CA3747 | Browning Entrance |
| CA3753 | Plans in the Vicinity of Pitt and Banks Island |
| CA3761 | Kitkatla Inlet |
| CA3772 | Grenville Channel, Sainty Point to Baker Inlet |
| CA3773 | Grenville Channel, Baker Inlet to Ogden Channel |
| CA3781 | Dean Channel, cousins Inlet to Elclo Harbour |
| CA3784 | Kwakshua Channel to Spider Island and Namu Harbour |
| CA3785 | Namu Harbour to Dryad Point |
| CA3786 | Queen Sound and Approaches |
| CA3787 | Queens Sound to Seaforth Channel |
| CA3794 | Stewart |
| CA3795 | Langley Passage , Estevan Group |
| CA3802 | Dixon Entrance |
| CA3809 | Carpenter Bay to/a Burnaby Island |
| CA3902 | Hecate Strait |
| CA3920 | Nass Bay, Alice Arm and Approaches |
| CA3921 | Fish Egg Inlet and Allision Harbour |
| CA3927 | Bonilla Island to Edye Passage |
| CA3931 | Smith Inlet, Boswell Inlet and Draney Inlet |
| CA3932 | Rivers Inlet |
| CA3933 | Portland Canal and Observatory Inlet |
| CA3934 | Approaches to Smith Sound and Rivers Inlet |
| CA3940 | Spiller Channel and/et Roscoe Inlet |
| CA3955 | Plans - Prince Rupert Harbour |
| CA3956 | Malacca Passage to Bell Passage |
| CA3957 | Approaches to Prince Rupert Harbour |
| CA3958 | Prince Rupert Harbour |
| CA3959 | Hudson Bay Passage |
| CA3960 | Approaches to Portland Inlet |
| CA3962 | Mathieson Channel, Northern portion |
| CA3963 | Work Channel |
| CA3964 | Tuck Inlet |
| CA3994 | Portland Inlet, Khutzeymateen Inlet and Pearse Canal |
*Not compatible with version 3.0 and earlier Maptech navigation software