Passport Region NO014L - Norway, Soroya-Syltefjord
Chart Number Name Scale 1: Source
#11_42 BARENTSHAVET. NORSKE RENNE. 200,000 NO
#11_44 BARENTSHAVET. FINNMARKSBANKEN. 200,000 NO
#11_66 NORSKEHAVET. REVIRET VED OEYA SOEROE. 200,000 NO
#NS122 D6420092 50,000 NO
#NS123 D6420094 50,000 NO
#NS124 D6420096 50,000 NO
#NS125 D6420098 50,000 NO
#NS126 D6420100 50,000 NO
#NS127 D6420102 50,000 NO
#NS128 D6420104 50,000 NO
#NS129 D6420106 50,000 NO
#NS130 D6420108 50,000 NO
#NS131 D6420110 50,000 NO
#NS132 D6420112 50,000 NO
#NS133 D6420114 50,000 NO
#NS134 D6420116 50,000 NO
#NS135 D6420118 50,000 NO
#NS136 D6420120 50,000 NO
#NS137 D6420122 50,000 NO
#NS138 D6420124 50,000 NO
#NS139 D6440092 50,000 NO
#NS140 D6440094 50,000 NO
#NS141 D6440096 50,000 NO
#NS142 D6440098 50,000 NO
#NS143 D6440100 50,000 NO
#NS144 D6440102 50,000 NO
#NS145 D6440104 50,000 NO
#NS146 D6440106 50,000 NO
#NS147 D6440108 50,000 NO
#NS148 D6440110 50,000 NO
#NS149 D6440112 50,000 NO
#NS150 D6440114 50,000 NO
#NS160 D6400098 50,000 NO
#NS161 D6400100 50,000 NO
#NS162 D6400102 50,000 NO
#NS163 D6400104 50,000 NO
#NS164 D6400106 50,000 NO
#NS165 D6400108 50,000 NO
#NS166 D6400110 50,000 NO
#NS167 D6400112 50,000 NO
11025 NORWEGIAN and BARENTS SEAS.BANNSNES to BAY of PORTSANGEN. 500,000 RU